IChO 2006 - results
The results are sortable, click on the heading (links at top
of table) to sort ascending, click again for descending.
Some names aren't spelled correctly (special characters), if you find your
name to be incorrect, please let me know on the forum.
| Rank |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| 48 |
| 49 |
| 50 |
| 51 |
| 52 |
| 53 |
| 54 |
| 55 |
| 56 |
| 57 |
| 58 |
| 59 |
| 60 |
| 61 |
| 62 |
| 63 |
| 64 |
| 65 |
| 66 |
|
| Country |
Total |
Practical Test |
Theoretical Test |
Gold |
Silver |
Bronze |
Honorable Mention |
| China | 78.64 | 21.95 | 56.69 | 4 | | | |
| Chinese Taipei | 78.44 | 24.87 | 53.57 | 3 | 1 | | |
| Korea Republic | 78.26 | 25.26 | 53 | 3 | 1 | | |
| Russian Federation | 74.91 | 26.18 | 48.73 | 3 | 1 | | |
| Vietnam | 70.84 | 20.25 | 50.6 | 2 | 2 | | |
| Thailand | 67.66 | 22.38 | 45.28 | 1 | 2 | 1 | |
| Japan | 67.12 | 23.13 | 43.99 | 1 | 3 | | |
| Poland | 66.88 | 19.28 | 47.6 | 2 | 1 | 1 | |
| India | 64.21 | 17.12 | 47.09 | 1 | 2 | 1 | |
| Germany | 64.1 | 21.16 | 42.94 | 1 | 2 | 1 | |
| Slovakia | 62.34 | 20.9 | 41.44 | | 3 | 1 | |
| Denmark | 62.08 | 25.11 | 36.97 | 1 | 2 | 1 | |
| Canada | 61.86 | 19 | 42.86 | 1 | 2 | 1 | |
| Singapore | 61.48 | 19.85 | 41.63 | 1 | 2 | 1 | |
| Belarus | 60.49 | 21.22 | 39.27 | | 3 | 1 | |
| Azerbaijan | 60.34 | 11.52 | 48.83 | 1 | 2 | | 1 |
| Ukraine | 59.64 | 19.38 | 40.26 | 1 | 2 | 1 | |
| United States | 59.49 | 18.44 | 41.05 | | 3 | 1 | |
| Hungary | 57.95 | 22.29 | 35.67 | | 2 | 2 | |
| Czech Republic | 57.86 | 20.25 | 37.61 | 1 | 1 | 2 | |
| Australia | 57.73 | 19.57 | 38.16 | | 2 | 2 | |
| New Zealand | 57.67 | 18.92 | 38.74 | | 3 | 1 | |
| France | 56.41 | 20.22 | 36.19 | | 2 | 1 | |
| Iran | 56.14 | 14.18 | 41.95 | | 2 | 2 | |
| Austria | 54.53 | 21.47 | 33.06 | | 1 | 3 | |
| Turkey | 54.05 | 12.06 | 42 | 1 | | 3 | |
| Indonesia | 52.83 | 14.69 | 38.13 | | 1 | 3 | |
| United Kingdom | 51.64 | 21.18 | 30.46 | | 1 | 3 | |
| Romania | 51.09 | 15.12 | 35.97 | | 1 | 3 | |
| Netherlands | 49.93 | 18.07 | 31.86 | | 1 | 2 | |
| Croatia | 49.2 | 17.38 | 31.83 | | 1 | 3 | |
| Lithuania | 48.19 | 13.66 | 34.54 | | 1 | 3 | |
| Kazakhstan | 48.03 | 12.58 | 35.45 | | | 4 | |
| Slovenia | 47.87 | 18.15 | 29.72 | | | 4 | |
| Estonia | 47.1 | 16.45 | 30.65 | | 1 | 2 | |
| Argentina | 46.05 | 17.6 | 28.45 | | 1 | 2 | |
| Brazil | 42.92 | 11.11 | 31.82 | | | 3 | |
| Tajikistan | 42.77 | 9.21 | 33.56 | | | 3 | 1 |
| Latvia | 40.82 | 14.17 | 26.66 | | | 2 | |
| Malaysia | 40.41 | 13.64 | 26.77 | | | 3 | |
| Sweden | 39.73 | 17.2 | 22.53 | | | 2 | 1 |
| Cuba | 39.25 | 14.38 | 24.88 | | | 1 | |
| Ireland | 38.87 | 15.28 | 23.59 | | 1 | | |
| Israel | 37.73 | 11.2 | 26.53 | | | 1 | |
| Kyrgyzstan | 37.52 | 10.46 | 27.06 | | | 1 | |
| Finland | 36.73 | 14.44 | 22.3 | | | 2 | 1 |
| Iceland | 35.32 | 15.64 | 19.68 | | | 2 | |
| Italy | 34.71 | 12.13 | 22.59 | | | 1 | |
| Cyprus | 33.8 | 14.39 | 19.42 | | | 2 | |
| Norway | 32.98 | 11.39 | 21.6 | | | | 1 |
| Turkmenistan | 32.75 | 8.99 | 23.77 | | | 1 | 1 |
| Armenia | 32.32 | 11.66 | 20.66 | | | | 1 |
| Switzerland | 32.23 | 11.68 | 20.55 | | | 1 | |
| Mexico | 32.16 | 10.62 | 21.55 | | | | |
| Bulgaria | 31 | 8.7 | 22.31 | | | | |
| Spain | 30.42 | 9.03 | 21.4 | | | | 3 |
| Portugal | 28.46 | 10.96 | 17.5 | | | | |
| Belgium | 28.32 | 11.42 | 16.9 | | | | |
| Greece | 27.79 | 10.74 | 17.06 | | | | |
| Mongolia | 25.89 | 7.43 | 18.46 | | | | |
| Venezuela | 25.5 | 8.32 | 17.18 | | | | |
| Uruguay | 25.19 | 8.07 | 17.12 | | | | |
| Pakistan | 22.54 | 9.36 | 13.19 | | | | |
| Kuwait | 12.89 | 5.97 | 6.93 | | | | |
| Egypt | 11.73 | 3.13 | 8.6 | | | | |
| Saudi Arabia | 10.09 | 4.93 | 5.15 | | | | |
|
Back to IChO index || Back to results
Results taken from IChO
site. Edited, added and sorted by Geert [NLD]